Low Voltage Series Lithium Battery Module
|
||
|---|---|---|
| Type | GBP48V-100AH-W (Voltage Optional 51.2V) | GBP48V-200AH-W (Voltage Optional 51.2V) |
| Nominal voltage (V) | 48 | 48 |
| Nominal capacity (AH) | 105 | 210 |
| Nominal energy capacity (kWh) | 5 | 10 |
| Operating voltage range | 42-54.75 | 42-54.75 |
| Recommended charging voltage (V) | 52.5 | 52.5 |
| Recommended discharge cut-off voltage (V) | 45 | 45 |
| Standard charging current (A) | 50 | 100 |
| Maximum continuous charging current (A) | 100 | 200 |
| Standard discharge current (A) | 50 | 100 |
| Maximum discharge current (A) | 100 | 200 |
| Applicable temperature (°C) | -30 ~ 60 (Recommended 10 ~ 35) | -30 ~ 60 (Recommended 10 ~ 35) |
| Allowable humidity range | 0 ~ 95% No condensation | 0 ~ 95% No condensation |
| Storage temperature (°C) | -20 ~ 65 (Recommended 10 ~ 35) | -20 ~ 65 (Recommended 10 ~ 35) |
| Protection level | IP20 | IP20 |
| Cooling method | Natural air cooling | Natural air cooling |
| Life cycles | 5000+ times at 80% DOD | 5000+ times at 80% DOD |
| Maximum size (D×W×H) mm | 628×410×186 | 682×465×276 |
| Weight (kg) | 45.7 | 89.6 |
Low Voltage Lithium Battery Module
|
||||
|---|---|---|---|---|
| Model | GHV1-P11 | GHV1-P16 | GHV1-P22 | GHV1-P27 |
| Battery module | BAT-5.32 (32S1P102.4V52Ah) | |||
| Module number | 2 | 3 | 4 | 5 |
| Rated power (kWh) | 10.64 | 15.96 | 21.28 | 26.6 |
| Module Size (D×W×H) mm | 625×420 ×625 | 625×420 ×800 | 625×420 ×975 | 625×420 ×1150 |
| Weight (kg) | 101 | 151.5 | 202 | 252.5 |
| Rated volt (V) | 204.8 | 307.2 | 409.6 | 512 |
| Working volt (V) | 179.22 ~ 33.6 | 268.8 ~ 350.4 | 358.4 ~ 467.2 | 358.4 ~ 584 |
| Charging volt (V) | 230.4 | 345.6 | 460.8 | 576 |
| Standard charging current (A) | 25 | |||
| Standard discharging current (A) | 25 | |||
| Control module | PDU-HY1 | |||
| Working temperature (°C) | Charge: 0-55; Discharge: -20-55 | |||
| Working ambient humidity (%rh) | 0-95% No condensation | |||
| Cooling method | Natural heat dissipation | |||
| Communication method | CAN/485/Dry-contact | |||
| Bat volt range (V) | 179.2-584 | |||
Low Voltage Lithium Battery Module
|
||||
|---|---|---|---|---|
| Module model no | GLV1-P48100 | GLV1-P51.2100 | GLV1-P48200 | GLV1-P51.2200 |
| Battery type | Lithium iron phosphate | |||
| Nominal capacity (Ah) | 104 | 48 | 210 | 48 |
| Rated voltage (V) | 48 | 51.2 | 48 | 51.2 |
| Battery module number of single cluster | 2-4 | 2-4 | 2-4 | 2-4 |
| Max. Energy capacity of single cluster (kWh) | 20 | 20 | 40 | 40 |
| Max. Parallel number of battery clusters | 8 | 8 | 8 | 8 |
| Working voltage range (V) | 42-54.75 | 44.8-58.4 | 42-54.75 | 44.8-58.4 |
| Recommended equalizing charge voltage (V) | 52.5 | 56 | 52.5 | 56 |
| Recommended discharge cut-off voltage (V) | 45 | 48 | 45 | 48 |
| Max. Charge current (A) | 100 | |||
| Max. Discharge current (A) | 100 | |||
| Dimension of each cluster (D×W×H) mm | 425×700 (672/964 /1056) | 425×700 (672/964 /1056) | 479×700 (848/1128 /1408) | 479×700 (848/1128 /1408) |
| Weight of each cluster (kg) | 145/199 /254 | 147/201 /256 | 228/324 /420 | 230/326 /422 |
| Communication method | CAN/485/Bluetooth | |||
| Working temperature (°C) | -20 ~ 65 (Recommended 10 ~ 35) | |||
| Storage temperature (°C) | -30 ~ 60 (Recommended 10 ~ 35) | |||
| Humidity (%rh) | 0 ~ 85% | |||
| Protection degree | IP20 | |||
| Cooling method | Natural air cooling | |||
| Cycles | ≥5000 | |||
| Safety standard | CE, UN38.3, MSDS | |||
Box-Type Energy Storage System-Liquid Cooling
|
|
|---|---|
| Product Model | LD06ESS2L5000NA |
| Container Specifications | 20HC |
| Max Configuration Energy | 5MWh |
| Voltage Range | 1000-1500V |
| Charge/discharge rate | 0.5CP |
| Cell Parameters | LFP-3.2V-314Ah-1004.8Wh |
| PACK Parameters | LFP-166.4V-314Ah-52.25kWh |
| Cycle Life | 8000次 (90%DOD, ≥70%EOL) |
| Cyclic Efficiency | ≥94% (DC Side) |
| BMS Topology | Active equalization + three-tier architecture |
| Communication Port | Ethernet/RS-485/CAN |
| Communication Protocol | Modbus-TCP/IEC61850/104 |
| Cooling Method | Intelligent Liquid Cooling |
| Firefighting Method | Gas detection/Smoke detection/Temperature Detection + Heptafluoropropane/ Perfluorohexanone (Optional) + Water Fire Protection + Active Ventilation |
| Auxiliary Power | AC380V-50/60Hz |
| Max. Altitude | ≤5000m (> 3000m Derate) |
| Temperature Range | -40~+55℃ |
| Humidity Range | 0~95%Rh(No condensation) |
| Degree of Protection | IP55 |
| Anti-corrosion Grade | C4 (C5 Optional) |
| Dimensions L*W*H | 6058*2438*2700mm |
| Max Configuration Weight | 35T |
| Product Certification | GB/T36276, GB/T34131, UL1973, UL9540A, IEC62619, UN38.3 |
Core Component - Air-Cooled PACK
|
||
|---|---|---|
| Product Model | LD314P2F2P12A | LD314P2F1P24A |
| Rated voltage | 38.4V | 76.8V |
| Voltage Range | 33~42.6V | 66~85.2V |
| Rated Capacity | 314Ah | 314Ah |
| Rated Energy | 24.1152kWh | 24.1152kWh |
| Maximum continuous charge/discharge current | 365A | 365A |
| Charging temperature range | 0~55°C | 0~55°C |
| Discharge temperature range | -20~55°C | -20~55°C |
| Weight | 150±5kg | 150±5kg |
| Size (W*D*H) | 450*982*238 | 450*982*238 |
| Charge/discharge rate | ≤0.5 CP | ≤1.0 CP |
Core Component - Liquid Cooled PACK
|
|
|---|---|
| Product Model | LD314P2L1P52A |
| Rated voltage | 166.4V |
| Voltage Range | 145.6~187.2V |
| Rated Capacity | 314Ah |
| Rated Energy | 52.25kWh |
| Maximum continuous charge/discharge current | 183A |
| Charging temperature range | 0~55°C |
| Discharge temperature range | -20~55°C |
| Weight | 310kg |
| Size (W*D*H) | 750*1105*234 |
| Charge/discharge rate | ≤0.5 CP |
Our products undergo rigorous testing to meet industry demands, ensuring they can be deployed in harsh environments.
We offer a wide range of services globally, backed by deep expertise in power communication. We also provide customized solutions tailored to your specific needs.
By utilizing intelligent monitoring tools, we ensure quick response times and remote management of multiple communication devices, safeguarding network security.
With operations in over 100 countries and regions, we guarantee long-term product supply and support throughout the 20-year lifecycle of BESS.
BESS is a large-scale micro-energy storage product manufacturer integrating R&D, manufacturing, sales and service.
Energy storage products are becoming more and more popular around the world, we have occupied most of the domestic market, and now we focus on the global market and have achieved good results.